Single Family for Sale: 143 Killdeer Circle, Moscow Mills, MO 63362
Room Features
Lot & Building Features
Community and Schools
Price History of 143 Killdeer Circle, Moscow Mills, MO
Date | Name | Price | Difference |
---|---|---|---|
09/02/2024 | Price Adjustment | $279,000 | 2.62% |
08/02/2024 | Price Adjustment | $286,500 | 1.21% |
07/23/2024 | Price Adjustment | $290,000 | 1.69% |
07/13/2024 | Listing Price | $295,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Moscow Mills | 63362 | 3 | 2.0 | $279,000 | 1,242 | $225 | N/A |
1103 Bronze Drive | Foristell | 63348 | 3 | 3.0 | $299,900 | 1,362 | $220 | 11/01/2023 |
1101 Baseball Drive | Foristell | 63348 | 3 | 2.0 | $275,900 | 1,440 | $192 | 11/13/2023 |
1102 Bronze Drive | Foristell | 63348 | 3 | 2.0 | $329,900 | 1,440 | $229 | 02/23/2024 |
1100 Bronze Drive | Foristell | 63348 | 3 | 2.0 | $329,900 | 1,440 | $229 | 11/02/2023 |
1109 Bronze Drive | Foristell | 63348 | 3 | 3.0 | $309,900 | 1,362 | $228 | 04/26/2024 |
1107 Bronze Drive | Foristell | 63348 | 3 | 2.0 | $314,900 | 1,440 | $219 | 02/07/2024 |
1106 Bronze Drive | Foristell | 63348 | 3 | 2.0 | $319,900 | 1,440 | $222 | 01/25/2024 |
1138 Marathon Drive | Foristell | 63348 | 3 | 2.0 | $289,900 | 1,440 | $201 | 02/29/2024 |
1111 Bronze Drive | Foristell | 63348 | 3 | 2.0 | $309,900 | 1,440 | $215 | 03/14/2024 |
1110 Bronze Drive | Foristell | 63348 | 3 | 2.0 | $325,000 | 1,440 | $226 | 02/23/2024 |
1116 Bronze Drive | Foristell | 63348 | 3 | 2.0 | $329,350 | 1,440 | $229 | 06/27/2024 |
1114 Bronze Drive | Foristell | 63348 | 3 | 3.0 | $312,900 | 1,430 | $219 | 05/24/2024 |
1113 Marathon Drive | Foristell | 63348 | 3 | 2.0 | $283,000 | 1,430 | $198 | 05/13/2024 |
407 Andrew Joseph | Wentzville | 63385 | 3 | 2.0 | $334,900 | 1,440 | $233 | 08/05/2024 |
1103 Slapshot Drive | Foristell | 63348 | 3 | 3.0 | $310,000 | 1,362 | $228 | 08/22/2024 |
143 Killdeer Circle (MLS #24039682) is a 1 story single family home located in Moscow Mills, MO. This single family home is 1,242 sqft and on a lot of 6,970 sqft (or 0.16 acres) with 3 bedrooms, 2 baths and is 10 years old. This property was listed on 06/25/2024 and has been priced for sale at $279,000.
The 3 bedroom single family home at 1114 Bronze Drive in Foristell is nearby and sold for $312,900 on 05/24/2024. Another nearby 3 bedroom single family home, 1138 Marathon Drive in Foristell sold for $289,900 on 02/29/2024.
Nearby zip codes are 63348, 63363, 63366, 63379 and 63385. This property neighbors other cities such as Foristell, Old Monroe, Troy, Wentzville and Wright City.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |